Heavy Duty Office Paper Shreadders
9251
9251 ST.CUT
9711
CC235CD
CC 297 CD
PS 225
![]() |
|
Click Here to
|
|
| Feed width (mm) | 230 mm |
| Shred size (mm) | 2-Jan |
| Shred Capacity (70 gsm A4 sheets) | 8-10 sheets |
| voltage | 220 V |
| power | 190 watts |
| Speed( metres /minute) | 2 mtrs/min |
| Waste Volume( Litres) | 18 Liters |
| Weight (kgs) | 17 Kg |
| Machines Dimensions (mm) HxWxD | 575x335x240 |
| Motor Start/Off | paper sensor |
| Application | paper with paper clips & staples |
PS 225 E
![]() |
|
Click Here to
|
|
| Feed width (mm) | 230 mm |
| Shred size (mm) | 4 |
| Shred Capacity (70 gsm A4 sheets) | 12-14 sheets |
| voltage | 220 V |
| power | 190 watts |
| Speed( metres /minute) | 2 mtrs/min |
| Waste Volume( Litres) | 18 Liters |
| Weight (kgs) | 17 Kg |
| Machines Dimensions (mm) HxWxD | 575x335x240 |
| Overload Protection | Yes |
| Motor Start/Off | paper sensor |
| Application | paper with paper clips & staples |












