Regular Departmental Paper Shredders
9520
![]() |
|
Click Here to
|
|
| Feed width (mm) | 300 mm |
| Shred size (mm) | 2x28 mm |
| Shred Capacity (70 gsm A4 sheets) | 13-15 sheets |
| Motor /volt./ power | 400 W / 220 V |
| Shred Speed | 4 mtrs/min |
| Waste Volume | 62 Liters |
| Weight | 46 Kgs |
| Machine Dimensions HxWxD |
950x465x350 |
| Applications | PAPER , CD |
| Overload Protection | Yes |
| Motor Start/Off | paper sensor |
![]() |
|
Click Here to
|
|
| Feed Width | 300 mm |
| Shred width | 5.8 mm |
| Shred capacity | 28-30 sheets |
| Motor /volt./ power | 400 W / 220 V |
| Shred Speed | 4 mtrs/min |
| Waste Volume | 62 Liters |
| Weight | 54 Kgs |
| Machine Dimensions HxWxD | 950x465x350 |
| Application | paper with paper clips & staples |
| Overload Protection | Yes |
| Motor Start/Off | paper sensor |








