SPIRAL BINDING MACHINES
SB - 300
![]() |
|
Click Here to
|
|
| Max. Paper Height | 310 mm |
| Max. Binding Thickness | 51 mm |
| Punching Capacity (75 gsm Paper) | 10 sheets |
| Pitch | 5 mm |
| Slot Diameter | 3 mm |
| Punching mode | Progressive |
| Machine Body | Aluminium Die-cast |
| Width / Height / Depth (mm) | 420/200/300 |
| Weight (Kgs) | 10 |
| Entry level A4 Manual Spiral Binding Machine. Can bind up to 250 sheets of 70 gsm Paper. | |
SB - 340
![]() |
|
Click Here to
|
|
| Max. Paper Height | 350 mm |
| Max. Binding Thickness | 51 mm |
| Punching Capacity (75 gsm Paper) | 10 sheets |
| Pitch | 6.7 mm |
| Slot Diameter | 4 mm |
| Punching mode | Progressive |
| Machine Body | Aluminium Die-cast |
| Width / Height / Depth (mm) | 420/200/300 |
| Weight (Kgs) | 10 |
| Fullscape Size Manual Spiral Binding Machine. Can bind thick books up to 450 sheets of 70 gsm Pape | |
SB-360
![]() |
|
Click Here to
|
|
| Maximum Working Width | 350 mm. |
| Maximum Binding Thickness | 51 mm. |
| Punching Capacity | 15 sheets (of 75 gsm paper) at a time |
| Size of Punch hole | Round hole with 4 mm dia. |
| Punching Speed (sheets / hour) | 4000 sheets/hour. |
| Binding speed (Books/hour) | 40 to 50 books of 100 sheets. |
| Material of Machine Body | Mild steel powder coated. |
| Punching Mode | Progressive. |
| Machine Dimensions (mm) [LxDxH] | 415x225x300. |
| Weight | 7 Kg. |
KOILMASTER-E
![]() |
|
Click Here to
|
|
| Pitch | 4:1 (6.35 m/m) & 6 m/m |
| Punch length | 13" (4:1 = 53 Dies & 6 m/m = 56 Dies) |
| Punching capacity | 25 Sheets |
| Punching performance | 15,000 Sheets / Hour |
| Binding capacity | 250 Sheets (25 m/m) |
| Disengaging dies | 5 Pins |
| Inserting | Electric coil roller inserter |
| Hole punch | Round (4 m/m radius) |
| Dimension | 425LX320WX225H m/m |
| Weight | 18 kgs |







